Robotics for Climate Change
Please check back at a later date for access to our archival material.
Congratulations to Serena Mou, Dorian Tsai and Matthew Dunbabin for winning the best presentation award for the work titled, “Reconfigurable Robots for Scaling Reef Restoration”!
23 May 2022 · Room 108 B
This workshop is supported by the RAS Technical Committees on Multi-robot Systems, Marine Robotics, and Robotics Research for Practicality.
Time | Speaker / Event | Topic |
---|---|---|
9:00 | Opening remarks and welcome from the organizers | |
9:10 | Matt Meister (on behalf of Britney Schmidt) | Exploring Polar and Planetary Frontiers with Science-Driven Robotics |
10:00 | Spotlight talks | |
10:15 | Coffee break and poster session | |
11:00 | Mandar Chitre | Can low-cost robots help us understand ice-ocean interactions leading to global sea level rise? |
11:30 | Rahul Raj | Human-Computer interaction for precision agriculture |
12:00 | Fabio Ramos | Stein Particle Filter for Nonlinear, Non-Gaussian State Estimation |
12:30 | Lunch | |
13:45 | Johanna Hansen | Actionable Dynamics Modeling for Drifter Prediction |
14:00 | Wilhelm Marais | Design and Deployment of Marine Robotics for Environmental Exploration and Monitoring |
14:30 | Lightning talk by Helga S. Huntley | Surface Signatures of Ocean Subduction for Targeted Sampling |
14:45 | Spotlight talks | |
15:15 | Coffee break and poster session | |
16:00 | Panel discussion | Panelists: Elizabeth Hunter Doug Jerolmack Matt Meister AJung Moon |
17:30 | End of workshop | |
We graciously acknowledge support from Treeswift and IEEE TechEthics.